Orchid
Safari TentThis is the largest available safari tent in the UK measuring 11m x 5.4m with 3 bedrooms, 1 bathroom and open plan kitchen living area. 3m veranda, firepit, gas BBQ and plenty of outdoor seating.
Private 6 person top of the range hot tub with two pumps which is capable of heating and bubbling at the same time.
This tent is positioned for the maximum sun on the veranda especially in the afternoon and evening.
Please note this tent has 4 steps to the veranda.
Starting From
£ 300
Per Night
Characteristics
Availability Calendar
Available
Not Available
October 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Select a Check-in and Check-out Date
Room %d
THE SAFARI TENTS